<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My Marketing Metric Can Beat Up Your Marketing Metric</title>
	<atom:link href="http://snarketing2dot0.com/2010/02/26/my-marketing-metric-can-beat-up-your-marketing-metric/feed/" rel="self" type="application/rss+xml" />
	<link>http://snarketing2dot0.com/2010/02/26/my-marketing-metric-can-beat-up-your-marketing-metric/</link>
	<description>A (Mostly) Humorous Look at Marketing in the Age of Social Media</description>
	<lastBuildDate>Fri, 18 May 2012 13:35:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://snarketing2dot0.com/2010/02/26/my-marketing-metric-can-beat-up-your-marketing-metric/#comment-624</link>
		<dc:creator><![CDATA[uberVU - social comments]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://marketingteaparty.com/?p=1316#comment-624</guid>
		<description><![CDATA[&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by rshevlin: My marketing metric can beat up your marketing metric http://bit.ly/b8jr51...]]></description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by rshevlin: My marketing metric can beat up your marketing metric <a href="http://bit.ly/b8jr51" rel="nofollow">http://bit.ly/b8jr51</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Brockway</title>
		<link>http://snarketing2dot0.com/2010/02/26/my-marketing-metric-can-beat-up-your-marketing-metric/#comment-623</link>
		<dc:creator><![CDATA[Doug Brockway]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://marketingteaparty.com/?p=1316#comment-623</guid>
		<description><![CDATA[Disturbingly on topic:  The 10 Social Media Metrics Your Company Should Monitor http://bit.ly/auFXqX via @socialmedia2day via @doverdeput]]></description>
		<content:encoded><![CDATA[<p>Disturbingly on topic:  The 10 Social Media Metrics Your Company Should Monitor <a href="http://bit.ly/auFXqX" rel="nofollow">http://bit.ly/auFXqX</a> via @socialmedia2day via @doverdeput</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Brockway</title>
		<link>http://snarketing2dot0.com/2010/02/26/my-marketing-metric-can-beat-up-your-marketing-metric/#comment-622</link>
		<dc:creator><![CDATA[Doug Brockway]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://marketingteaparty.com/?p=1316#comment-622</guid>
		<description><![CDATA[Agree with J. Pilcher who hit on my first thought, SO much of what people announce:  metrics, e-books, &quot;5 Big Ways to Waste Your Time Reading My Post&quot; is shallow-assed PR.  Its shallowness is what makes it such BAD PR.  Oy!

Reading the content part of your post on NPS (I know, its either hard to find or accidentally there :) ) I was reminded of what Stu Richards et al did with Ford of Europe in the early &#039;80s.  They modeled the interactions of customer value added chains before they owned a Ford, during ownership (maintenance and recommendation value), and repeat, or not, ownership.  A lot of their metrics that they used to create business and then system priorities were NPS-like.

I wish I had a copy of the key reports from that work...]]></description>
		<content:encoded><![CDATA[<p>Agree with J. Pilcher who hit on my first thought, SO much of what people announce:  metrics, e-books, &#8220;5 Big Ways to Waste Your Time Reading My Post&#8221; is shallow-assed PR.  Its shallowness is what makes it such BAD PR.  Oy!</p>
<p>Reading the content part of your post on NPS (I know, its either hard to find or accidentally there <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) I was reminded of what Stu Richards et al did with Ford of Europe in the early &#8217;80s.  They modeled the interactions of customer value added chains before they owned a Ford, during ownership (maintenance and recommendation value), and repeat, or not, ownership.  A lot of their metrics that they used to create business and then system priorities were NPS-like.</p>
<p>I wish I had a copy of the key reports from that work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Novo</title>
		<link>http://snarketing2dot0.com/2010/02/26/my-marketing-metric-can-beat-up-your-marketing-metric/#comment-621</link>
		<dc:creator><![CDATA[Jim Novo]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://marketingteaparty.com/?p=1316#comment-621</guid>
		<description><![CDATA[Here is what&#039;s really interesting about this kind of metric for me - it is designed to appeal to people who don&#039;t want to really measure anything tangible or actionable.

This is perfect because if you sign up you can get on the &quot;accountable&quot; bandwagon with the CEO and then take credit if TrustR rises (our social media campaign was awesome!) but blame service or product design if TrustR falls.

Millward will make millions!]]></description>
		<content:encoded><![CDATA[<p>Here is what&#8217;s really interesting about this kind of metric for me &#8211; it is designed to appeal to people who don&#8217;t want to really measure anything tangible or actionable.</p>
<p>This is perfect because if you sign up you can get on the &#8220;accountable&#8221; bandwagon with the CEO and then take credit if TrustR rises (our social media campaign was awesome!) but blame service or product design if TrustR falls.</p>
<p>Millward will make millions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffry Pilcher</title>
		<link>http://snarketing2dot0.com/2010/02/26/my-marketing-metric-can-beat-up-your-marketing-metric/#comment-620</link>
		<dc:creator><![CDATA[Jeffry Pilcher]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://marketingteaparty.com/?p=1316#comment-620</guid>
		<description><![CDATA[You don&#039;t need the SM if you call it Think®]]></description>
		<content:encoded><![CDATA[<p>You don&#8217;t need the SM if you call it Think®</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Shevlin</title>
		<link>http://snarketing2dot0.com/2010/02/26/my-marketing-metric-can-beat-up-your-marketing-metric/#comment-619</link>
		<dc:creator><![CDATA[Ron Shevlin]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://marketingteaparty.com/?p=1316#comment-619</guid>
		<description><![CDATA[Mr. Gerbino: Thank you for taking the time to comment. May I point out one small flaw with your metric? There simply isn&#039;t enough people out there who think -- period.  :)]]></description>
		<content:encoded><![CDATA[<p>Mr. Gerbino: Thank you for taking the time to comment. May I point out one small flaw with your metric? There simply isn&#8217;t enough people out there who think &#8212; period.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gerbino</title>
		<link>http://snarketing2dot0.com/2010/02/26/my-marketing-metric-can-beat-up-your-marketing-metric/#comment-618</link>
		<dc:creator><![CDATA[David Gerbino]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://marketingteaparty.com/?p=1316#comment-618</guid>
		<description><![CDATA[Ron, thank you.

Instead of commenting more about your very insightful post, I am going to get predictive.

I think the next big metric is going to be: ThinkR (sm)

ThinkR (sm) is a ratio of the population that:

- Thinks about your brand
- Thinks about engaging with your brand
- Thinks about purchasing from your brand

Just to be clear, ThinkR (sm) is not to be confused with PurchaseR, or BuyeR or CustomeR.

Some other new metrics on the horizon are:

- ProftableCustomeR

- roiR

- LifeTimeValueR or ltvR some times known as CustomeR LifeTimeValueR

Again Ron, your brillianceR score is off the chart.

- DaveR

@dmgerbino]]></description>
		<content:encoded><![CDATA[<p>Ron, thank you.</p>
<p>Instead of commenting more about your very insightful post, I am going to get predictive.</p>
<p>I think the next big metric is going to be: ThinkR (sm)</p>
<p>ThinkR (sm) is a ratio of the population that:</p>
<p>- Thinks about your brand<br />
- Thinks about engaging with your brand<br />
- Thinks about purchasing from your brand</p>
<p>Just to be clear, ThinkR (sm) is not to be confused with PurchaseR, or BuyeR or CustomeR.</p>
<p>Some other new metrics on the horizon are:</p>
<p>- ProftableCustomeR</p>
<p>- roiR</p>
<p>- LifeTimeValueR or ltvR some times known as CustomeR LifeTimeValueR</p>
<p>Again Ron, your brillianceR score is off the chart.</p>
<p>- DaveR</p>
<p>@dmgerbino</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Shevlin</title>
		<link>http://snarketing2dot0.com/2010/02/26/my-marketing-metric-can-beat-up-your-marketing-metric/#comment-617</link>
		<dc:creator><![CDATA[Ron Shevlin]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://marketingteaparty.com/?p=1316#comment-617</guid>
		<description><![CDATA[JP: It&#039;s what Jim Novo calls &quot;market research for press release&quot; (at least, I think that&#039;s what he calls it). It&#039;s a despicable practice. But can you blame them? Look how much money has been made off firms that suffer from net promoter syndrome?]]></description>
		<content:encoded><![CDATA[<p>JP: It&#8217;s what Jim Novo calls &#8220;market research for press release&#8221; (at least, I think that&#8217;s what he calls it). It&#8217;s a despicable practice. But can you blame them? Look how much money has been made off firms that suffer from net promoter syndrome?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffry Pilcher</title>
		<link>http://snarketing2dot0.com/2010/02/26/my-marketing-metric-can-beat-up-your-marketing-metric/#comment-616</link>
		<dc:creator><![CDATA[Jeffry Pilcher]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://marketingteaparty.com/?p=1316#comment-616</guid>
		<description><![CDATA[Ditto.

The only reason firms like MB make things like the &quot;TrustR&quot; report is for their own self-serving PR. They don&#039;t think, &quot;How can we make a study that will really help people?&quot; They don&#039;t think, &quot;How can we develop some metrics that change marketing?&quot; The conversation starts with, &quot;How can we get our name in the paper?&quot;]]></description>
		<content:encoded><![CDATA[<p>Ditto.</p>
<p>The only reason firms like MB make things like the &#8220;TrustR&#8221; report is for their own self-serving PR. They don&#8217;t think, &#8220;How can we make a study that will really help people?&#8221; They don&#8217;t think, &#8220;How can we develop some metrics that change marketing?&#8221; The conversation starts with, &#8220;How can we get our name in the paper?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

