<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Miracles Can Happen</title>
	<atom:link href="http://snarketing2dot0.com/2009/09/08/miracles-can-happen/feed/" rel="self" type="application/rss+xml" />
	<link>http://snarketing2dot0.com/2009/09/08/miracles-can-happen/</link>
	<description>A (Mostly) Humorous Look at Marketing in the Age of Social Media</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:34:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ron Shevlin</title>
		<link>http://snarketing2dot0.com/2009/09/08/miracles-can-happen/#comment-47</link>
		<dc:creator><![CDATA[Ron Shevlin]]></dc:creator>
		<pubDate>Wed, 09 Sep 2009 12:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://marketingteaparty.com/?p=115#comment-47</guid>
		<description><![CDATA[@Shari: Not that I&#039;m looking to argue with you, but apparently Pear Analytics disagrees with you. I guess babble is something that can be scientifically identified. What I&#039;d like to know is if they found any tweets that they considered to be &quot;useful babble&quot;.]]></description>
		<content:encoded><![CDATA[<p>@Shari: Not that I&#8217;m looking to argue with you, but apparently Pear Analytics disagrees with you. I guess babble is something that can be scientifically identified. What I&#8217;d like to know is if they found any tweets that they considered to be &#8220;useful babble&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shari storm</title>
		<link>http://snarketing2dot0.com/2009/09/08/miracles-can-happen/#comment-46</link>
		<dc:creator><![CDATA[shari storm]]></dc:creator>
		<pubDate>Wed, 09 Sep 2009 05:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://marketingteaparty.com/?p=115#comment-46</guid>
		<description><![CDATA[Babble lies in the eye of the beholder.]]></description>
		<content:encoded><![CDATA[<p>Babble lies in the eye of the beholder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Dixon</title>
		<link>http://snarketing2dot0.com/2009/09/08/miracles-can-happen/#comment-45</link>
		<dc:creator><![CDATA[Brent Dixon]]></dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://marketingteaparty.com/?p=115#comment-45</guid>
		<description><![CDATA[this made me lol so hard i lmao&#039;d my rofl.]]></description>
		<content:encoded><![CDATA[<p>this made me lol so hard i lmao&#8217;d my rofl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Shevlin</title>
		<link>http://snarketing2dot0.com/2009/09/08/miracles-can-happen/#comment-44</link>
		<dc:creator><![CDATA[Ron Shevlin]]></dc:creator>
		<pubDate>Wed, 09 Sep 2009 00:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://marketingteaparty.com/?p=115#comment-44</guid>
		<description><![CDATA[@Jordan: I&#039;ve been following your stuff for 3 years already. Look where&#039;s it gotten me. Toiling away in relative obscurity on some crappy little blog.]]></description>
		<content:encoded><![CDATA[<p>@Jordan: I&#8217;ve been following your stuff for 3 years already. Look where&#8217;s it gotten me. Toiling away in relative obscurity on some crappy little blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Shevlin</title>
		<link>http://snarketing2dot0.com/2009/09/08/miracles-can-happen/#comment-43</link>
		<dc:creator><![CDATA[Ron Shevlin]]></dc:creator>
		<pubDate>Wed, 09 Sep 2009 00:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://marketingteaparty.com/?p=115#comment-43</guid>
		<description><![CDATA[@Gene: My tweets are protected as well. I&#039;m thinking that, together, our tweets might have pushed the babble count over 50%.]]></description>
		<content:encoded><![CDATA[<p>@Gene: My tweets are protected as well. I&#8217;m thinking that, together, our tweets might have pushed the babble count over 50%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Cohen</title>
		<link>http://snarketing2dot0.com/2009/09/08/miracles-can-happen/#comment-42</link>
		<dc:creator><![CDATA[Jordan Cohen]]></dc:creator>
		<pubDate>Tue, 08 Sep 2009 23:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://marketingteaparty.com/?p=115#comment-42</guid>
		<description><![CDATA[Dude, it&#039;s all about story telling... If you pay enough attention to my stuff over the next, say, 6 to 20 years, it&#039;s all going to be more than worth it, I promise.

Follow me @jordancohenpr

God it&#039;s good to have you back Ron.

;-)]]></description>
		<content:encoded><![CDATA[<p>Dude, it&#8217;s all about story telling&#8230; If you pay enough attention to my stuff over the next, say, 6 to 20 years, it&#8217;s all going to be more than worth it, I promise.</p>
<p>Follow me @jordancohenpr</p>
<p>God it&#8217;s good to have you back Ron.<br />
 <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Blishen</title>
		<link>http://snarketing2dot0.com/2009/09/08/miracles-can-happen/#comment-41</link>
		<dc:creator><![CDATA[Gene Blishen]]></dc:creator>
		<pubDate>Tue, 08 Sep 2009 23:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://marketingteaparty.com/?p=115#comment-41</guid>
		<description><![CDATA[I didn&#039;t even look at the 19 Free Twitter Tools... It was bound to happen, it was inevitable. A study that has turned conversation of 140 character parcels that are measured in pointless babble, self-promotional or spam. But then there is news, conversation and pass along.
Pear states:
&quot;Teens like Facebook and MySpace because they have the ability to 
select who they want to connect to, who they want to share emails, 
screen names and phone numbers with.  Twi4er is not closed in the same manner.  Anyone can follow your status updates.&quot;

But on my Twitter site it states (after choosing to protect your tweets):
&quot;Your tweets are currently protected; only those you approve will receive your tweets. You will not appear on the public timeline. Tweets posted previously may still be publicly visible in some places.&quot;
So unless I am mistaken a key component of Twitter is being misunderstood by Pear. You have the ability to protect your Tweets hence the feed of people you receive could have a very different mix. This is a major factor that seems to be forgotten and conclusions made without it. IF one controls the people who follow them and also has control on who they follow the mix that they describe will be very different.
Seems to me what one needs to be aware of are those who deems themselves knowledgeable but in fact are the very opposite. If Pear Analytics ever tweets they will need a new classification. Guess what it will be?]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t even look at the 19 Free Twitter Tools&#8230; It was bound to happen, it was inevitable. A study that has turned conversation of 140 character parcels that are measured in pointless babble, self-promotional or spam. But then there is news, conversation and pass along.<br />
Pear states:<br />
&#8220;Teens like Facebook and MySpace because they have the ability to <br />
select who they want to connect to, who they want to share emails, <br />
screen names and phone numbers with.  Twi4er is not closed in the same manner.  Anyone can follow your status updates.&#8221;</p>
<p>But on my Twitter site it states (after choosing to protect your tweets):<br />
&#8220;Your tweets are currently protected; only those you approve will receive your tweets. You will not appear on the public timeline. Tweets posted previously may still be publicly visible in some places.&#8221;<br />
So unless I am mistaken a key component of Twitter is being misunderstood by Pear. You have the ability to protect your Tweets hence the feed of people you receive could have a very different mix. This is a major factor that seems to be forgotten and conclusions made without it. IF one controls the people who follow them and also has control on who they follow the mix that they describe will be very different.<br />
Seems to me what one needs to be aware of are those who deems themselves knowledgeable but in fact are the very opposite. If Pear Analytics ever tweets they will need a new classification. Guess what it will be?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

